Pumps
Vertical Shaft, Multistage Centrifugal Pumps
Ürün Kodu: NB1000
It is designed to pump water and other harmless, non-explosive, not containing any solid particles and fibers, fluids. These pumps are are stainless steel jacketed high pressure, quiet, compact and low power consumption.
Q (Flow)
70 m3/h (max)
H (Head)
160 m (max.)
t (Operating Temperature)
60 °C (max.)
Pd (Body Pressure Pmax)
10-25 (max.) bar
It is designed to pump water and other harmless, non-explosive, not containing any solid particles and fibers, fluids. These pumps are are stainless steel jacketed high pressure, quiet, compact and low power consumption.
Technical Specifications
The direction of rotation is clockwise when viewed from above. In Standard production suction and discharge directions are in the same direction. Pump shaft: It has been supported between the motor bearings in the upper part and special journal bearings in lower part. The bottom bearing is cooled with water; the pump and the motor shaft are connected with rigid coupling. Motor: Air-cooled 2-pole, (Single Phase 1 ~, 220V, 50 Hz, three phase 3 ~ 380 V, 50 Hz) in accordance with IEC standardsPump Description

Material Data
| Part Name | Material | ||||
| GG 25 | AISI 420 [X 20 CR 13] |
AISI 304 | NORYL | BRONZ | |
| Compression Body | ✔ | ||||
| Suction Body | ✔ | ||||
| Shaft | ✔ | ||||
| Protection Panel | ✔ | ||||
| Diffuser Body | ✔ | ||||
| Impeller | ✔ | ||||
| Motor Carrier | ✔ | ||||
| Lower Bearing | ✔ | ||||
| Foot | ✔ | ||||
Motor Options According to The Number of Stages
| Pump Type | Number of Stages | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| NB 1100 | — | — | — | — | — | — | — | — | — | |
| NB 1200 | — | — | — | — | ✔ | ✔ | ✔ | |||
| NB 1300 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| NB 1400 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| NB 1400 C | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| NB 1500 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| NB 1500 C | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| NB 1600 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| NB 1700 | ✔ | ✔ | ✔ | ✔ | ||||||
— Single Phase 1~ / Three Phase 3~
✔ Three Phase 3~
Single Phase
Single Phase 1 ~ (2 Pole, 220 V, 50 Hz)| Pump Type | Motor Power (Kw) | Product Code No | ||||
| 0,55 | 0,75 | 1,1 | 1,5 | 2,2 | ||
| 1104 M | ✔ | 02 0001 00 | ||||
| 1105 M | ✔ | 02 0002 00 | ||||
| 1106 M | ✔ | 02 0003 00 | ||||
| 1107 M | ✔ | 02 0004 00 | ||||
| 1108 M | ✔ | 02 0005 00 | ||||
| 1109 M | ✔ | 02 0006 00 | ||||
| 1203 M | ✔ | 02 0009 00 | ||||
| 1204 M | ✔ | 02 0010 00 | ||||
| 1205 M | ✔ | 02 0011 00 | ||||
| 1206 M | ✔ | 02 0012 00 | ||||
Three Phase
Three Phase 3~ (2 Pole, 380 V, 50 Hz)| Pump Type | Motor Power (Kw) | ||||||||||
| 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | |
| 1104 T | ✔ | ||||||||||
| 1105 T | ✔ | ||||||||||
| 1106 T | ✔ | ||||||||||
| 1107 T | ✔ | ||||||||||
| 1108 T | ✔ | ||||||||||
| 1109 T | ✔ | ||||||||||
| 1110 T | ✔ | ||||||||||
| 1111 T | ✔ | ||||||||||
| 1112 T | ✔ | ||||||||||
| 1203 T | ✔ | ||||||||||
| 1204 T | ✔ | ||||||||||
| 1205 T | ✔ | ||||||||||
| 1206 T | ✔ | ||||||||||
| 1207 T | ✔ | ||||||||||
| 1208 T | ✔ | ||||||||||
| 1209 T | ✔ | ||||||||||
| 1303 T | ✔ | ||||||||||
| 1304 T | ✔ | ||||||||||
| 1305 T | ✔ | ||||||||||
| 1306 T | ✔ | ||||||||||
| 1307 T | ✔ | ||||||||||
| 1403 T | ✔ | ||||||||||
| 1404 T | ✔ | ||||||||||
| 1405 T | ✔ | ||||||||||
| 1406 T | ✔ | ||||||||||
| 1407 T | ✔ | ||||||||||
| 1403 C T | ✔ | ||||||||||
| 1404 C T | ✔ | ||||||||||
| 1405 C T | ✔ | ||||||||||
| 1406 C T | ✔ | ||||||||||
| 1407 C T | ✔ | ||||||||||
| 1408 C T | ✔ | ||||||||||
| 1409 C T | ✔ | ||||||||||
| 1503 T | ✔ | ||||||||||
| 1504 T | ✔ | ||||||||||
| 1505 T | ✔ | ||||||||||
| 1506 T | ✔ | ||||||||||
| 1507 T | ✔ | ||||||||||
| 1508 T | ✔ | ||||||||||
| 1503 C T | ✔ | ||||||||||
| 1504 C T | ✔ | ||||||||||
| 1505 C T | ✔ | ||||||||||
| 1506 C T | ✔ | ||||||||||
| 1507 C T | ✔ | ||||||||||
| 1508 C T | ✔ | ||||||||||
| 1603 T | ✔ | ||||||||||
| 1604 T | ✔ | ||||||||||
| 1605 T | ✔ | ||||||||||
| 1606 T | ✔ | ||||||||||
| 1607 T | ✔ | ||||||||||
| 1608 T | ✔ | ||||||||||
| 1703 T | ✔ | ||||||||||
| 1704 T | ✔ | ||||||||||
| 1705 T | ✔ | ||||||||||
| 1706 T | ✔ | ||||||||||
| Q (Flow) | 70 m3/h (max) |
| H (Head) | 160 m (max.) |
| t (Operating Temperature) | 60 °C (max.) — The pump material varies depending on the type of fluid, operating temperature and pressure. For more information, please refer to our company. |
| Pd (Body Pressure Pmax) | 10-25 (max.) bar — (Pmax: Suction Pressure + Pump Head in Closed Valve) |
×![]()


